Most Recent Princeton Homes For Sale
| View All Princeton Homes For Sale | ||
|
9664 County Road 1109, Princeton, TX 75407 | $29,900 2 beds 1 bath |
|
707 Creekview Dr, Princeton, TX 75407 | $158,990 3 beds 2.5 baths |
|
1314 Longneck Rd, Princeton, TX 75407 | $44,900 3 beds 2 baths |
Real Estate Resources |
Princeton Apartments
There are 718 apartments found in and near the Princeton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings